Description
NUTRITIONAL INFORMATION | ||
---|---|---|
NUTRITIONAL ANALYSIS | PER SERVING | PER 100G |
Energy kj | 610 | 1525 |
Energy kcals | 146 | 365 |
Carbohydrates | 36g | 91g |
– of which Dextrose Monohydrate | 22g | 56g |
– of which Maltodextrin | 10g | 25g |
– of which Fructose | 4g | 10g |
– of which Sugars | 26g | 66g |
Electrolyte Matrix: | ||
Sodium | * | * |
Calcium | * | * |
Potassium | * | * |
Magnesium | * | * |
Phoshorus | * | * |
* | 800mg | 2000mg |
Vitamin C | 160mg | 400mg |
Vitamin E | 56mg | 140mg |
Caffeine | 80mg | 200mg |
Ingredients
Dextrose Monohydrate, Maltodextrin, Fructose, Citric Acid, Malic Acid, Multi Vitamin Blend, Caffeine, Flavourings,Natural Colourings,Stabilisers,Sweetener:Sucralose.
Nick T. –
A great product at a great price. Mixes well, and tastes great. No negatives.
Dr. Will P. –
Great for intra workout.
James –
Great price for a great product.